Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | (kg) | |
Impulse Sealer | ||||||||
QS 200 F | 200 | 1.6 | 240 | 280 | 660 | 620 | 1050 | 17 |
QS 200 FE | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 200 FP | 200 | 3x2 | 240 | 750 | 660 | 620 | 1050 | 22 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 800 | 660 | 620 | 1050 | 22 |
QS 300 FP | 300 | 3x2 | 240 | 800 | 660 | 620 | 1050 | 24 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
QS 500 E | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
QS 500 FE | 500 | 5 | 240 | 750 | 660 | 620 | 1050 | 23 |
QS 600 FE | 600 | 1.6 | 240 | 650 | 700 | 620 | 1050 | 23 |
QS 600 F FE | 600 | 5 | 240 | 920 | 700 | 620 | 1050 | 26 |
QS 900 F | 900 | 1.6 | 240 | 950 | 1000 | 620 | 1050 | 30 |
Hot Bar Sealers | ||||||||
200 FH | 200 | 12 | 240 | 200 | 660 | 620 | 1050 | 24 |
300 FH | 300 | 12 | 240 | 270 | 660 | 620 | 1050 | 26 |
400 FH | 400 | 12 | 240 | 240 | 660 | 620 | 1050 | 28 |
Model |
Seal (mm) |
Power |
Dimension (mm) |
Weight |
||||
Length |
Width |
V |
W |
L |
B |
H |
(Kg) |
|
Impulse Sealers |
||||||||
300 F D |
300 |
1.6 |
240 |
400 |
500 |
500 |
1000 |
17 |
300FE D |
300 |
5 |
240 |
600 |
500 |
500 |
1000 |
18 |
300 FP D |
300 |
3x2 |
240 |
800 |
500 |
500 |
1000 |
19 |
400 F D |
400 |
1.6 |
240 |
470 |
500 |
500 |
1000 |
22 |
400 FE D |
400 |
5 |
240 |
720 |
500 |
500 |
1000 |
24 |
|
|
|
|
|
|
|
|
|
200 FHE D |
200 |
12 |
240 |
130 |
500 |
530 |
930 |
14 |
300 FHE D |
300 |
12 |
240 |
200 |
500 |
530 |
930 |
17 |
400 FHE D |
400 |
12 |
240 |
200 |
500 |
530 |
930 |
20 |